 50
Neon Skeleton, 1688 , 1324 , 5000 , 36722 , 5 , 1 , 1 
Dark Prince, 1708 , 1324 , 5250 , 37822 , 9 , 1 , 1 
10000 Volt Ghost, 1718 , 1334 , 3250 , 38261 , 11 , 0 , 0 
Miner 2049er, 1718 , 1324 , 3300 , 38362 , 10 , 0 , 0 
Fire Demon, 1693 , 1329 , 5200 , 37252 , 12 , 0 , 1 
Earth Demon, 1693 , 1329 , 5200 , 37265 , 10 , 1 , 0 
Air Demon, 1693 , 1329 , 3200 , 37241 , 0 , 0 , 0 
Frost Demon, 1698 , 1334 , 5500 , 38262 , 12 , 1 , 0 
Spidertron, 1713 , 1334 , 5450 , 38937 , 11 , 1 , 2 
Death Ghoul, 1708 , 1329 , 5555 , 39282 , 13 , 1 , 1 
Armageddon Beetle, 1738 , 1344 , 6000 , 41228 , 13 , 1 , 1 
Firecat, 1688 , 1329 , 5200 , 37252 , 12 ,-1 , 1 
Thunderdog, 1708 , 1339 , 5400 , 39262 , 11 , 1 , 1 
Lightning Sphere, 1708 , 1369 , 5500 , 41821 , 11 , 1 , 1 
Headhunter, 1713 , 1334 , 5333 , 40182 , 13 , 1 , 1 
Cannibal, 1708 , 1329 , 5222 , 39282 , 1 , 1 , 1 
Mazamecian Slave, 1693 , 1324 , 5250 , 36278 , 10 , 1 , 1 
Mazamecian Peasant, 1698 , 1329 , 5300 , 37282 , 10 , 1 , 1 
Mazamecian Merchant, 1703 , 1334 , 5350 , 38262 , 10 , 1 , 1 
Mazamecian Noble, 1708 , 1339 , 5400 , 38922 , 8 , 1 , 1 
Mazamecian Lord, 1713 , 1344 , 5500 , 39282 , 8 , 1 , 1 
Mazamecian Priest, 1718 , 1349 , 5600 , 40129 , 15 , 1 , 1 
Mazamecian Pope, 1723 , 1354 , 5700 , 41927 , 15 , 1 , 1 
Mazamecian Prince, 1728 , 1359 , 5800 , 42911 , 18 , 1 , 1 
Mazamecian Princess, 1733 , 1364 , 5900 , 43711 , 20 , 1 , 1 
Mazamecian Queen, 1738 , 1374 , 6000 , 44572 , 8 , 1 , 1 
Mazamecian King, 1748 , 1384 , 6666 , 45736 , 8 , 1 , 1 
Quivering Red Ooze, 1713 , 1334 , 5250 , 47382 , 6 , 1 , 1 
Quivering Orange Ooze, 1718 , 1339 , 5350 , 38292 , 22 , 1 , 1 
Quivering Yellow Ooze, 1723 , 1344 , 5450 , 39282 , 11 , 1 , 1 
Quivering Green Ooze, 1728 , 1349 , 5555 , 40181 , 1 , 1 , 1 
Quivering Blue Ooze, 1738 , 1359 , 5750 , 42127 , 11 , 1 , 1 
Quivering Indigo Ooze, 1748 , 1364 , 6000 , 43827 , 24 , 1 , 1 
Quivering Violet Ooze, 1753 , 1374 , 6000 , 44817 , 24 , 1 , 1 
Quivering Gold Ooze, 1758 , 1384 , 6000 , 45827 , 23 , 1 , 1 
Quivering Silver Ooze, 1763 , 1394 , 6000 , 46287 , 25 , 1 , 1 
Quivering White Ooze, 1763 , 1399 , 6000 , 46928 , 15 , 1 , 1 
Quivering Black Ooze, 1768 , 1404 , 6200 , 47348 , 4 , 1 , 1 
Quivering Brown Ooze, 1773 , 1409 , 6400 , 49811 , 4 , 1 , 1 
Quivering Neon Ooze, 1778 , 1414 , 6500 , 50182 , 22 , 1 , 1 
Quivering Transparent Ooze, 1788 , 1424 , 6666 , 52011 , 26 , 1 , 1 
Insane Priest, 1720 , 1340 , 5221 , 37392 , 15 , 1 , 1 
Demonic Warrior, 1721 , 1344 , 5320 , 38272 , 9 , 1 , 1 
Thermionic Dragon, 1713 , 1354 , 3352 , 37282 , 12 , 0 , 0 
Night Stalker, 1723 , 1344 , 3500 , 38923 , 1 , 0 , 0 
Floating Stone Head, 1738 , 1354 , 5555 , 39282 , 10 , 1 , 0 
Soul Reaper, 1718 , 1374 , 5250 , 39271 , 19 , 0 , 0 
Brain Harvester, 1763 , 1354 , 6000 , 41028 , 25 , 1 , 1 
Zone Attenuator, 1708 , 1374 , 5775 , 40947 , 28 , 1 , 1 
Cave Leech, 1728 , 1364 , 5600 , 41021 , 6 , 1 , 1 
